I | 04-26-2025 05:16:22:187 | Starting report processing
I | 04-26-2025 05:16:22:231 | Rawscore saved for subject:3036, test:250, trait:ADAPTABILITY
I | 04-26-2025 05:16:22:235 | Rawscore saved for subject:3036, test:250, trait:AGREEABLENESS
I | 04-26-2025 05:16:22:238 | Rawscore saved for subject:3036, test:250, trait:ARTISTIC
I | 04-26-2025 05:16:22:241 | Rawscore saved for subject:3036, test:250, trait:CONSCIENTIOUSNESS
I | 04-26-2025 05:16:22:244 | Rawscore saved for subject:3036, test:250, trait:CONVENTIONAL
I | 04-26-2025 05:16:22:248 | Rawscore saved for subject:3036, test:250, trait:EMOTIONAL STABILITY
I | 04-26-2025 05:16:22:251 | Rawscore saved for subject:3036, test:250, trait:ENTERPRISING
I | 04-26-2025 05:16:22:254 | Rawscore saved for subject:3036, test:250, trait:EXTRAVERSION
I | 04-26-2025 05:16:22:257 | Rawscore saved for subject:3036, test:250, trait:INVESTIGATIVE
I | 04-26-2025 05:16:22:261 | Rawscore saved for subject:3036, test:250, trait:NUMERICAL ABILITY
I | 04-26-2025 05:16:22:264 | Rawscore saved for subject:3036, test:250, trait:OPENNESS
I | 04-26-2025 05:16:22:267 | Rawscore saved for subject:3036, test:250, trait:REALISTIC
I | 04-26-2025 05:16:22:281 | Rawscore saved for subject:3036, test:250, trait:REASONING ABILITY
I | 04-26-2025 05:16:22:285 | Rawscore saved for subject:3036, test:250, trait:RESILIENCE
I | 04-26-2025 05:16:22:288 | Rawscore saved for subject:3036, test:250, trait:SOCIAL
I | 04-26-2025 05:16:22:291 | Rawscore saved for subject:3036, test:250, trait:VALUE ORIENTATION
I | 04-26-2025 05:16:22:295 | Rawscore saved for subject:3036, test:250, trait:VERBAL ABILITY
I | 04-26-2025 05:16:22:331 | Mean and SD saved for trait:ADAPTABILITY : 69020
I | 04-26-2025 05:16:22:339 | Mean and SD saved for trait:CONSCIENTIOUSNESS : 69022
I | 04-26-2025 05:16:22:347 | Mean and SD saved for trait:EMOTIONAL STABILITY : 69023
I | 04-26-2025 05:16:22:354 | Mean and SD saved for trait:OPENNESS : 69026
I | 04-26-2025 05:16:22:360 | Mean and SD saved for trait:RESILIENCE : 69028
I | 04-26-2025 05:16:22:391 | Sten saved for trait:ADAPTABILITY and subject: 3036
I | 04-26-2025 05:16:22:394 | Sten saved for trait:AGREEABLENESS and subject: 3036
I | 04-26-2025 05:16:22:396 | Sten saved for trait:ARTISTIC and subject: 3036
I | 04-26-2025 05:16:22:399 | Sten saved for trait:CONSCIENTIOUSNESS and subject: 3036
I | 04-26-2025 05:16:22:401 | Sten saved for trait:CONVENTIONAL and subject: 3036
I | 04-26-2025 05:16:22:404 | Sten saved for trait:EMOTIONAL STABILITY and subject: 3036
I | 04-26-2025 05:16:22:406 | Sten saved for trait:ENTERPRISING and subject: 3036
I | 04-26-2025 05:16:22:409 | Sten saved for trait:EXTRAVERSION and subject: 3036
I | 04-26-2025 05:16:22:412 | Sten saved for trait:INVESTIGATIVE and subject: 3036
I | 04-26-2025 05:16:22:414 | Sten saved for trait:NUMERICAL ABILITY and subject: 3036
I | 04-26-2025 05:16:22:417 | Sten saved for trait:OPENNESS and subject: 3036
I | 04-26-2025 05:16:22:420 | Sten saved for trait:REALISTIC and subject: 3036
I | 04-26-2025 05:16:22:422 | Sten saved for trait:REASONING ABILITY and subject: 3036
I | 04-26-2025 05:16:22:425 | Sten saved for trait:RESILIENCE and subject: 3036
I | 04-26-2025 05:16:22:427 | Sten saved for trait:SOCIAL and subject: 3036
I | 04-26-2025 05:16:22:430 | Sten saved for trait:VALUE ORIENTATION and subject: 3036
I | 04-26-2025 05:16:22:432 | Sten saved for trait:VERBAL ABILITY and subject: 3036
I | 04-26-2025 05:16:22:541 | TIME TAKEN TO GENERATE STEN SCORE: 354 milliseconds
I | 04-26-2025 05:16:22:543 | Processing json for subject: 3036
I | 04-26-2025 05:16:23:122 | json generated for subject_id: 3036
I | 04-26-2025 05:16:23:143 | TIME TAKEN TO GENERATE REPORT JSON: 602 milliseconds
I | 04-26-2025 05:16:23:143 | Finished report processing
\