I | 04-02-2025 11:00:52:978 | Starting report processing
I | 04-02-2025 11:00:53:347 | Rawscore saved for subject:3036, test:250, trait:ADAPTABILITY
I | 04-02-2025 11:00:53:357 | Rawscore saved for subject:3036, test:250, trait:AGREEABLENESS
I | 04-02-2025 11:00:53:361 | Rawscore saved for subject:3036, test:250, trait:ARTISTIC
I | 04-02-2025 11:00:53:385 | Rawscore saved for subject:3036, test:250, trait:CONSCIENTIOUSNESS
I | 04-02-2025 11:00:53:390 | Rawscore saved for subject:3036, test:250, trait:CONVENTIONAL
I | 04-02-2025 11:00:53:404 | Rawscore saved for subject:3036, test:250, trait:EMOTIONAL STABILITY
I | 04-02-2025 11:00:53:413 | Rawscore saved for subject:3036, test:250, trait:ENTERPRISING
I | 04-02-2025 11:00:53:427 | Rawscore saved for subject:3036, test:250, trait:EXTRAVERSION
I | 04-02-2025 11:00:53:433 | Rawscore saved for subject:3036, test:250, trait:INVESTIGATIVE
I | 04-02-2025 11:00:53:446 | Rawscore saved for subject:3036, test:250, trait:NUMERICAL ABILITY
I | 04-02-2025 11:00:53:454 | Rawscore saved for subject:3036, test:250, trait:OPENNESS
I | 04-02-2025 11:00:53:464 | Rawscore saved for subject:3036, test:250, trait:REALISTIC
I | 04-02-2025 11:00:53:480 | Rawscore saved for subject:3036, test:250, trait:REASONING ABILITY
I | 04-02-2025 11:00:53:492 | Rawscore saved for subject:3036, test:250, trait:RESILIENCE
I | 04-02-2025 11:00:53:497 | Rawscore saved for subject:3036, test:250, trait:SOCIAL
I | 04-02-2025 11:00:53:510 | Rawscore saved for subject:3036, test:250, trait:VALUE ORIENTATION
I | 04-02-2025 11:00:53:529 | Rawscore saved for subject:3036, test:250, trait:VERBAL ABILITY
I | 04-02-2025 11:00:54:425 | Mean and SD saved for trait:ADAPTABILITY : 69020
I | 04-02-2025 11:00:54:453 | Mean and SD saved for trait:CONSCIENTIOUSNESS : 69022
I | 04-02-2025 11:00:54:476 | Mean and SD saved for trait:EMOTIONAL STABILITY : 69023
I | 04-02-2025 11:00:54:506 | Mean and SD saved for trait:OPENNESS : 69026
I | 04-02-2025 11:00:54:533 | Mean and SD saved for trait:RESILIENCE : 69028
I | 04-02-2025 11:00:54:893 | Sten saved for trait:ADAPTABILITY and subject: 3036
I | 04-02-2025 11:00:54:898 | Sten saved for trait:AGREEABLENESS and subject: 3036
I | 04-02-2025 11:00:54:905 | Sten saved for trait:ARTISTIC and subject: 3036
I | 04-02-2025 11:00:54:909 | Sten saved for trait:CONSCIENTIOUSNESS and subject: 3036
I | 04-02-2025 11:00:54:912 | Sten saved for trait:CONVENTIONAL and subject: 3036
I | 04-02-2025 11:00:54:915 | Sten saved for trait:EMOTIONAL STABILITY and subject: 3036
I | 04-02-2025 11:00:54:918 | Sten saved for trait:ENTERPRISING and subject: 3036
I | 04-02-2025 11:00:54:921 | Sten saved for trait:EXTRAVERSION and subject: 3036
I | 04-02-2025 11:00:54:924 | Sten saved for trait:INVESTIGATIVE and subject: 3036
I | 04-02-2025 11:00:54:928 | Sten saved for trait:NUMERICAL ABILITY and subject: 3036
I | 04-02-2025 11:00:54:931 | Sten saved for trait:OPENNESS and subject: 3036
I | 04-02-2025 11:00:54:935 | Sten saved for trait:REALISTIC and subject: 3036
I | 04-02-2025 11:00:54:938 | Sten saved for trait:REASONING ABILITY and subject: 3036
I | 04-02-2025 11:00:54:941 | Sten saved for trait:RESILIENCE and subject: 3036
I | 04-02-2025 11:00:54:945 | Sten saved for trait:SOCIAL and subject: 3036
I | 04-02-2025 11:00:54:948 | Sten saved for trait:VALUE ORIENTATION and subject: 3036
I | 04-02-2025 11:00:54:951 | Sten saved for trait:VERBAL ABILITY and subject: 3036
I | 04-02-2025 11:00:55:153 | TIME TAKEN TO GENERATE STEN SCORE: 2174 milliseconds
I | 04-02-2025 11:00:55:157 | Processing json for subject: 3036
I | 04-02-2025 11:00:57:304 | json generated for subject_id: 3036
I | 04-02-2025 11:00:57:337 | TIME TAKEN TO GENERATE REPORT JSON: 2184 milliseconds
I | 04-02-2025 11:00:57:337 | Finished report processing
\