I | 11-20-2024 22:53:15:309 | Starting report processing
I | 11-20-2024 22:53:15:630 | Rawscore saved for subject:3036, test:250, trait:ADAPTABILITY
I | 11-20-2024 22:53:15:638 | Rawscore saved for subject:3036, test:250, trait:AGREEABLENESS
I | 11-20-2024 22:53:15:642 | Rawscore saved for subject:3036, test:250, trait:ARTISTIC
I | 11-20-2024 22:53:15:654 | Rawscore saved for subject:3036, test:250, trait:CONSCIENTIOUSNESS
I | 11-20-2024 22:53:15:658 | Rawscore saved for subject:3036, test:250, trait:CONVENTIONAL
I | 11-20-2024 22:53:15:672 | Rawscore saved for subject:3036, test:250, trait:EMOTIONAL STABILITY
I | 11-20-2024 22:53:15:676 | Rawscore saved for subject:3036, test:250, trait:ENTERPRISING
I | 11-20-2024 22:53:15:684 | Rawscore saved for subject:3036, test:250, trait:EXTRAVERSION
I | 11-20-2024 22:53:15:688 | Rawscore saved for subject:3036, test:250, trait:INVESTIGATIVE
I | 11-20-2024 22:53:15:699 | Rawscore saved for subject:3036, test:250, trait:NUMERICAL ABILITY
I | 11-20-2024 22:53:15:709 | Rawscore saved for subject:3036, test:250, trait:OPENNESS
I | 11-20-2024 22:53:15:712 | Rawscore saved for subject:3036, test:250, trait:REALISTIC
I | 11-20-2024 22:53:15:724 | Rawscore saved for subject:3036, test:250, trait:REASONING ABILITY
I | 11-20-2024 22:53:15:738 | Rawscore saved for subject:3036, test:250, trait:RESILIENCE
I | 11-20-2024 22:53:15:742 | Rawscore saved for subject:3036, test:250, trait:SOCIAL
I | 11-20-2024 22:53:15:758 | Rawscore saved for subject:3036, test:250, trait:VALUE ORIENTATION
I | 11-20-2024 22:53:15:772 | Rawscore saved for subject:3036, test:250, trait:VERBAL ABILITY
I | 11-20-2024 22:53:16:650 | Mean and SD saved for trait:ADAPTABILITY : 69020
I | 11-20-2024 22:53:16:665 | Mean and SD saved for trait:CONSCIENTIOUSNESS : 69022
I | 11-20-2024 22:53:16:691 | Mean and SD saved for trait:EMOTIONAL STABILITY : 69023
I | 11-20-2024 22:53:16:702 | Mean and SD saved for trait:OPENNESS : 69026
I | 11-20-2024 22:53:16:716 | Mean and SD saved for trait:RESILIENCE : 69028
I | 11-20-2024 22:53:17:114 | Sten saved for trait:ADAPTABILITY and subject: 3036
I | 11-20-2024 22:53:17:117 | Sten saved for trait:AGREEABLENESS and subject: 3036
I | 11-20-2024 22:53:17:119 | Sten saved for trait:ARTISTIC and subject: 3036
I | 11-20-2024 22:53:17:121 | Sten saved for trait:CONSCIENTIOUSNESS and subject: 3036
I | 11-20-2024 22:53:17:123 | Sten saved for trait:CONVENTIONAL and subject: 3036
I | 11-20-2024 22:53:17:125 | Sten saved for trait:EMOTIONAL STABILITY and subject: 3036
I | 11-20-2024 22:53:17:127 | Sten saved for trait:ENTERPRISING and subject: 3036
I | 11-20-2024 22:53:17:129 | Sten saved for trait:EXTRAVERSION and subject: 3036
I | 11-20-2024 22:53:17:131 | Sten saved for trait:INVESTIGATIVE and subject: 3036
I | 11-20-2024 22:53:17:133 | Sten saved for trait:NUMERICAL ABILITY and subject: 3036
I | 11-20-2024 22:53:17:135 | Sten saved for trait:OPENNESS and subject: 3036
I | 11-20-2024 22:53:17:137 | Sten saved for trait:REALISTIC and subject: 3036
I | 11-20-2024 22:53:17:139 | Sten saved for trait:REASONING ABILITY and subject: 3036
I | 11-20-2024 22:53:17:141 | Sten saved for trait:RESILIENCE and subject: 3036
I | 11-20-2024 22:53:17:142 | Sten saved for trait:SOCIAL and subject: 3036
I | 11-20-2024 22:53:17:144 | Sten saved for trait:VALUE ORIENTATION and subject: 3036
I | 11-20-2024 22:53:17:146 | Sten saved for trait:VERBAL ABILITY and subject: 3036
I | 11-20-2024 22:53:17:464 | TIME TAKEN TO GENERATE STEN SCORE: 2155 milliseconds
I | 11-20-2024 22:53:17:465 | Processing json for subject: 3036
I | 11-20-2024 22:53:19:69 | json generated for subject_id: 3036
I | 11-20-2024 22:53:19:107 | TIME TAKEN TO GENERATE REPORT JSON: 1642 milliseconds
I | 11-20-2024 22:53:19:107 | Finished report processing
\