I | 07-18-2025 23:37:13:173 | Starting report processing
I | 07-18-2025 23:37:13:510 | Rawscore saved for subject:3036, test:250, trait:ADAPTABILITY
I | 07-18-2025 23:37:13:519 | Rawscore saved for subject:3036, test:250, trait:AGREEABLENESS
I | 07-18-2025 23:37:13:522 | Rawscore saved for subject:3036, test:250, trait:ARTISTIC
I | 07-18-2025 23:37:13:532 | Rawscore saved for subject:3036, test:250, trait:CONSCIENTIOUSNESS
I | 07-18-2025 23:37:13:536 | Rawscore saved for subject:3036, test:250, trait:CONVENTIONAL
I | 07-18-2025 23:37:13:547 | Rawscore saved for subject:3036, test:250, trait:EMOTIONAL STABILITY
I | 07-18-2025 23:37:13:550 | Rawscore saved for subject:3036, test:250, trait:ENTERPRISING
I | 07-18-2025 23:37:13:561 | Rawscore saved for subject:3036, test:250, trait:EXTRAVERSION
I | 07-18-2025 23:37:13:566 | Rawscore saved for subject:3036, test:250, trait:INVESTIGATIVE
I | 07-18-2025 23:37:13:577 | Rawscore saved for subject:3036, test:250, trait:NUMERICAL ABILITY
I | 07-18-2025 23:37:13:584 | Rawscore saved for subject:3036, test:250, trait:OPENNESS
I | 07-18-2025 23:37:13:588 | Rawscore saved for subject:3036, test:250, trait:REALISTIC
I | 07-18-2025 23:37:13:601 | Rawscore saved for subject:3036, test:250, trait:REASONING ABILITY
I | 07-18-2025 23:37:13:611 | Rawscore saved for subject:3036, test:250, trait:RESILIENCE
I | 07-18-2025 23:37:13:617 | Rawscore saved for subject:3036, test:250, trait:SOCIAL
I | 07-18-2025 23:37:13:629 | Rawscore saved for subject:3036, test:250, trait:VALUE ORIENTATION
I | 07-18-2025 23:37:13:642 | Rawscore saved for subject:3036, test:250, trait:VERBAL ABILITY
I | 07-18-2025 23:37:14:514 | Mean and SD saved for trait:ADAPTABILITY : 69020
I | 07-18-2025 23:37:14:528 | Mean and SD saved for trait:CONSCIENTIOUSNESS : 69022
I | 07-18-2025 23:37:14:544 | Mean and SD saved for trait:EMOTIONAL STABILITY : 69023
I | 07-18-2025 23:37:14:552 | Mean and SD saved for trait:OPENNESS : 69026
I | 07-18-2025 23:37:14:568 | Mean and SD saved for trait:RESILIENCE : 69028
I | 07-18-2025 23:37:14:885 | Sten saved for trait:ADAPTABILITY and subject: 3036
I | 07-18-2025 23:37:14:887 | Sten saved for trait:AGREEABLENESS and subject: 3036
I | 07-18-2025 23:37:14:889 | Sten saved for trait:ARTISTIC and subject: 3036
I | 07-18-2025 23:37:14:890 | Sten saved for trait:CONSCIENTIOUSNESS and subject: 3036
I | 07-18-2025 23:37:14:892 | Sten saved for trait:CONVENTIONAL and subject: 3036
I | 07-18-2025 23:37:14:895 | Sten saved for trait:EMOTIONAL STABILITY and subject: 3036
I | 07-18-2025 23:37:14:900 | Sten saved for trait:ENTERPRISING and subject: 3036
I | 07-18-2025 23:37:14:902 | Sten saved for trait:EXTRAVERSION and subject: 3036
I | 07-18-2025 23:37:14:904 | Sten saved for trait:INVESTIGATIVE and subject: 3036
I | 07-18-2025 23:37:14:906 | Sten saved for trait:NUMERICAL ABILITY and subject: 3036
I | 07-18-2025 23:37:14:907 | Sten saved for trait:OPENNESS and subject: 3036
I | 07-18-2025 23:37:14:909 | Sten saved for trait:REALISTIC and subject: 3036
I | 07-18-2025 23:37:14:911 | Sten saved for trait:REASONING ABILITY and subject: 3036
I | 07-18-2025 23:37:14:913 | Sten saved for trait:RESILIENCE and subject: 3036
I | 07-18-2025 23:37:14:915 | Sten saved for trait:SOCIAL and subject: 3036
I | 07-18-2025 23:37:14:916 | Sten saved for trait:VALUE ORIENTATION and subject: 3036
I | 07-18-2025 23:37:14:918 | Sten saved for trait:VERBAL ABILITY and subject: 3036
I | 07-18-2025 23:37:15:37 | TIME TAKEN TO GENERATE STEN SCORE: 1864 milliseconds
I | 07-18-2025 23:37:15:38 | Processing json for subject: 3036
I | 07-18-2025 23:37:16:393 | json generated for subject_id: 3036
I | 07-18-2025 23:37:16:423 | TIME TAKEN TO GENERATE REPORT JSON: 1386 milliseconds
I | 07-18-2025 23:37:16:423 | Finished report processing
\