I | 11-21-2024 05:16:31:190 | Starting report processing
I | 11-21-2024 05:16:31:658 | Rawscore saved for subject:3036, test:250, trait:ADAPTABILITY
I | 11-21-2024 05:16:31:666 | Rawscore saved for subject:3036, test:250, trait:AGREEABLENESS
I | 11-21-2024 05:16:31:670 | Rawscore saved for subject:3036, test:250, trait:ARTISTIC
I | 11-21-2024 05:16:31:683 | Rawscore saved for subject:3036, test:250, trait:CONSCIENTIOUSNESS
I | 11-21-2024 05:16:31:686 | Rawscore saved for subject:3036, test:250, trait:CONVENTIONAL
I | 11-21-2024 05:16:31:711 | Rawscore saved for subject:3036, test:250, trait:EMOTIONAL STABILITY
I | 11-21-2024 05:16:31:718 | Rawscore saved for subject:3036, test:250, trait:ENTERPRISING
I | 11-21-2024 05:16:31:740 | Rawscore saved for subject:3036, test:250, trait:EXTRAVERSION
I | 11-21-2024 05:16:31:745 | Rawscore saved for subject:3036, test:250, trait:INVESTIGATIVE
I | 11-21-2024 05:16:31:759 | Rawscore saved for subject:3036, test:250, trait:NUMERICAL ABILITY
I | 11-21-2024 05:16:31:768 | Rawscore saved for subject:3036, test:250, trait:OPENNESS
I | 11-21-2024 05:16:31:774 | Rawscore saved for subject:3036, test:250, trait:REALISTIC
I | 11-21-2024 05:16:31:812 | Rawscore saved for subject:3036, test:250, trait:REASONING ABILITY
I | 11-21-2024 05:16:31:825 | Rawscore saved for subject:3036, test:250, trait:RESILIENCE
I | 11-21-2024 05:16:31:830 | Rawscore saved for subject:3036, test:250, trait:SOCIAL
I | 11-21-2024 05:16:31:844 | Rawscore saved for subject:3036, test:250, trait:VALUE ORIENTATION
I | 11-21-2024 05:16:31:858 | Rawscore saved for subject:3036, test:250, trait:VERBAL ABILITY
I | 11-21-2024 05:16:32:702 | Mean and SD saved for trait:ADAPTABILITY : 69020
I | 11-21-2024 05:16:32:723 | Mean and SD saved for trait:CONSCIENTIOUSNESS : 69022
I | 11-21-2024 05:16:32:757 | Mean and SD saved for trait:EMOTIONAL STABILITY : 69023
I | 11-21-2024 05:16:32:772 | Mean and SD saved for trait:OPENNESS : 69026
I | 11-21-2024 05:16:32:789 | Mean and SD saved for trait:RESILIENCE : 69028
I | 11-21-2024 05:16:33:154 | Sten saved for trait:ADAPTABILITY and subject: 3036
I | 11-21-2024 05:16:33:157 | Sten saved for trait:AGREEABLENESS and subject: 3036
I | 11-21-2024 05:16:33:160 | Sten saved for trait:ARTISTIC and subject: 3036
I | 11-21-2024 05:16:33:163 | Sten saved for trait:CONSCIENTIOUSNESS and subject: 3036
I | 11-21-2024 05:16:33:166 | Sten saved for trait:CONVENTIONAL and subject: 3036
I | 11-21-2024 05:16:33:168 | Sten saved for trait:EMOTIONAL STABILITY and subject: 3036
I | 11-21-2024 05:16:33:171 | Sten saved for trait:ENTERPRISING and subject: 3036
I | 11-21-2024 05:16:33:173 | Sten saved for trait:EXTRAVERSION and subject: 3036
I | 11-21-2024 05:16:33:176 | Sten saved for trait:INVESTIGATIVE and subject: 3036
I | 11-21-2024 05:16:33:179 | Sten saved for trait:NUMERICAL ABILITY and subject: 3036
I | 11-21-2024 05:16:33:181 | Sten saved for trait:OPENNESS and subject: 3036
I | 11-21-2024 05:16:33:184 | Sten saved for trait:REALISTIC and subject: 3036
I | 11-21-2024 05:16:33:186 | Sten saved for trait:REASONING ABILITY and subject: 3036
I | 11-21-2024 05:16:33:189 | Sten saved for trait:RESILIENCE and subject: 3036
I | 11-21-2024 05:16:33:191 | Sten saved for trait:SOCIAL and subject: 3036
I | 11-21-2024 05:16:33:193 | Sten saved for trait:VALUE ORIENTATION and subject: 3036
I | 11-21-2024 05:16:33:195 | Sten saved for trait:VERBAL ABILITY and subject: 3036
I | 11-21-2024 05:16:33:423 | TIME TAKEN TO GENERATE STEN SCORE: 2233 milliseconds
I | 11-21-2024 05:16:33:424 | Processing json for subject: 3036
I | 11-21-2024 05:16:35:119 | json generated for subject_id: 3036
I | 11-21-2024 05:16:35:150 | TIME TAKEN TO GENERATE REPORT JSON: 1727 milliseconds
I | 11-21-2024 05:16:35:150 | Finished report processing
\